Accredited Higher Education Institutions of Nepal
List of Accredited Higher Education Institutions of Nepal | |||||||||
S.No. | Name of the Institution | Estd. (Year in BS) | Province | Nature | University | Accredited | Expiry Date of Accreditation | Status | Website |
1. | Balkumari College, Chitwan | 2043 | Bagmati | Community | Tribhuvan University | 22nd November, 2009 (2066/8/7) 17th June, 2018 (2075/3/3) | 16th June, 2023 (2080/3/2) | Re-accredited and SSR Submission for third cycle | https://www.balkumaricollege.edu.np/ |
2. | Damak Multiple Campus, Jhapa | 2037 | Koshi | Community | Tribhuvan University | 2068/9/26 13th December, 2017 (2074/8/27) | 12th December, 2022 (2079/8/26) | Re-accredited and SSR Submission for third cycle | http://damakcampus.edu.np/ |
3. | Siddhanath Multiple Campus | 2033 | Sudur Paschim | Community | Tribhuvan University | 11th March 2012 (2068/11/28) | 10th March 2017 (2073/11/27) | Accredited and Now: Central Campus of FWU | hhttps://www.snsc.edu.np/ |
4. | Lumbini Banijya Campus, Rupandehi | 2028 | Lumbini | Community | Tribhuvan University | 12th April 2012 (2068/12/30 ) 17th June, 2018 (2075/3/3) | 16th June, 2023 (2080/3/2) | Re-accredited And Preparatory Assessment Completed for third Cycle | https://lbc.edu.np/ |
5. | Kailali Multiple Campus, Kailali | 2037 | Sudur Paschim | Community | Tribhuvan University Now Constituent Campus od FWU | 29th May, 2012 (2069/2/16) 17th June, 2018 (2075/3/3) | 16th June, 2023 (2080/3/2) | Re-accredited And LOI Accepted for third Cycle | https://kailalicampus.edu.np/ |
6. | Makwanpur Multiple Campus, Makwanpur | 2037 | Bagmati | Community | Tribhuvan University | 29th May, 2012 (2069/2/16) 17th June, 2018 (2075/3/3) | 16th June, 2023 (2080/3/2) | Re-accredited and SSR Submission for third cycle | https://mmchetauda.edu.np/ |
7. | Janapriya Multiple Campus, Kaski | 2048 | Gandaki | Community | Tribhuvan University | 23rd February, 2013 (2069/12/12) 30th November, 2018 (2075/8/14) | 29th November, 2023 (2080/8/13) | Re-accredited And LOI Accepted for third Cycle | https://janapriya.edu.np/ |
8. | Kathmandu University, School of Science, Kabhre | 2048 | Bagmati | School | Kathmandu University | 22nd May, 2013 (2070/2/8) | 21st May, 2018 (2075/2/7) | Accredited & | |
Cycle Completion for Re-accreditation | https://sos.ku.edu.np/ | ||||||||
9. | Kathmandu University, School of Engineering | 2050 | Bagmati | School | Kathmandu University | 22nd May, 2013 (2070/2/8) | 21st May, 2018 (2075/2/7) | Accredited & | |
Pre-visit completed for Reaccreditation | https://soe.ku.edu.np/ | ||||||||
10. | Shaheed Smriti Multiple Campus, Chitwan | 2037 | Bagmati | Community | Tribhuvan University | 26th June, 2013 (2070/3/12) | 25th June, 2027 (2084/3/11) | Re-accredited | https://ssmcchitwan.edu.np/ |
26th June, 2022 (2079/3/12) | |||||||||
11. | Aadikabi Bhanubhakta Campus, Tanahun | 2044 | Gandaki | Community | Tribhuvan University | 10th December, 2013 (2070/8/25) | 22nd April,2028 (2085/1/10) | Accredited & | |
24th April, 2023 (2080/1/11) | Pre-visit completed for Re-accreditation | https://aadikavicampus.edu.np/ | |||||||
12. | Tikapur Multiple Campus, Kailali | 2057 | Sudur Paschim | Constituent | FWU | 30th December, 2013 (2070/9/15) | 22nd July, 2024 (2081/4/6) | Re-accredited | http://tikapur.fwu.edu.np/ |
23rd July, 2019 (2076/4/7) | |||||||||
13. | Mahendra Ratna Multiple Campus, Ilam | 2016 | Koshi | Constituent | Tribhuvan University | 12th August, 2015 (2072/4/27) | 11th August, 2020 (2077/4/26) | Accredited & Preparatory Assessment Completed for Re-accreditation | https://mrmcampusilam.edu.np/ |
14. | Sukuna Multiple Campus, Morang | 2048 | Koshi | Community | Tribhuvan University | 12th August, 2015 (2072/4/27) | 11th August, 2020 (2077/4/26) | Accredited & | |
Pre-visit completed for Reaccreditation | https://sukuna.edu.np/ | ||||||||
15. | Sindhuli Multiple Campus, Sindhuli | 2040 | Bagmati | Community | Tribhuvan University | 12th August, 2015 (2072/4/27) | 11th August, 2020 (2077/4/26) | Accredited & SSR Submission for Re-accreditation | https://sindhulicampus.edu.np/ |
16. | College of Biomedical Engineering and Applied Sciences, Kathmandu | 2061 | Bagmati | Private College | Purbanchal University | 5th October, 2016 (2073/6/19) | 4th October, 2021 (2078/6/18) | Accredited | https://biomedical.edu.np/ |
17. | Madhyabindu Multiple Campus, Nawalparasi Bardaghat Susta Purba | 2062 | Lumbini | Community | Tribhuvan University | 16th December, 2016 (2073/9/1) | 14th November 2027 (2084/7/29) | Re-accredited | https://www.madhyabindu.edu.np/ |
16th November 2022 (7/30/2079) | |||||||||
18. | Mahakavi Debkota Multiple Campus, Nawalparasi Bardaghat Susta Paschim | 2059 | Lumbini | Community | Tribhuvan University | 13th December, 2017 (2074/8/27) | 12th December, 2022 (2079/8/26) | Accredited and Preparatory Assessment Completed for Re-accreditation | https://www.mdc.edu.np/ |
19. | Saptagandki Multiple Campus, Chitwan | 2045 | Bagmati | Community | Tribhuvan University | 23rd November, 2017 (2074/8/7) | 22rd November, 2022 (2079/8/6) | Accredited and LOI accepted for Re-accreditation | https://www.smc.edu.np/ |
20. | Rupandehi Campus, Rupandehi | 2047 | Lumbini | Community | Tribhuvan University | 17th June, 2018 (2075/3/3) | 16th June, 2023 (2080/3/2) | Accredited and SSR submission for Reaccreditation | http://rupandehicampus.edu.np/ |
21. | Dibya jyoti Multiple Campus, Nawalparasi | 2047 | Lumbini | Community | Tribhuvan University | 17th June, 2018 (2075/3/3) | 16th June, 2023 (2080/3/2) | Accredited and LOI accepted for Re-accreditation | https://djmc.edu.np/ |
22. | Central Department of Environmental Science, TU, Kathmandu | 2058 | Bagmati | Department | Tribhuvan University | 22nd November, 2018 (2075/8/6) | 21st November, 2023 (2080/8/5) | Accredited | http://202.70.90.214/ https://cdes.tu.edu.np/ |
23. | School of Education, KU, Lalitpur | 2054 | Bagmati | School | Kathmandu University | 22nd November, 2018 (2075/8/6) | 21st November, 2023 (2080/8/5) | Accredited and LOI Accepted for Re-accreditation | https://soed.ku.edu.np/ |
24. | School of Arts, KU, Hattiban, Lalitpur | 2052 | Bagmati | School | Kathmandu University | 22nd November, 2018 (2075/8/6) | 21st November, 2023 (2080/8/5) | Accredited and LOI Accepted for Re-accreditation | https://kusoa.edu.np/ |
25. | Central Department of Biotechnology, Kathmandu | 2064 | Bagmati | Department | Tribhuvan University | 22nd November, 2018 (2075/8/6) | 21st November, 2023 (2080/8/5) | Accredited | https://www.biotechtu.edu.np/ |
26. | Janta Multiple Campus, Sunsari | 2045 | Koshi | Community | Tribhuvan University | 30th November, 2018 (2075/8/14) | 29th November, 2023 (2080/8/13) | Accredited | https://jantacampusith.edu.np/ |
27. | Prithvi Narayan Campus, Kaski | 2017 | Gandaki | Constituent | Tribhuvan University | 6th January, 2019 (2075/9/22) | 5th January, 2024 (2080/9/21) | Accredited | http://www.pncampus.edu.np/ |
28. | Triyuga Janta Multiple Campus, Udaypur | 2044 | Koshi | Community | Tribhuvan University | 6th January, 2019 (2075/9/22) | 5th January, 2024 (2080/9/21) | Accredited | |
29. | Central Department of Botany, Kirtipur | 2022 | Bagmati | Department | Tribhuvan University | 6th January, 2019 (2075/9/22) | 5th January, 2024 (2080/9/21) | Accredited | https://cdbtu.edu.np/ |
30. | Siddhartha Gautam Buddha Campus, Rupandehi | 2048 | Lumbini | Community | Tribhuvan University | 6th January, 2019 (2075/9/22) | 5th January, 2024 (2080/9/21) | Accredited | https://sgbc.edu.np/ |
31. | Hari Khetan Multiple Campus, Birgunj | 2038 | Madhesh | Community | Tribhuvan University | 26th May 2019 (2076/2/12) | 25th May 2024 (2081/2/10) | Accredited | https://hkmc.edu.np/ |
32. | Resunga Multiple Campus, Gulmi | 2039 | Lumbini | Community | Tribhuvan University | 26th May 2019 (2076/2/12) | 25th May 2024 (2081/2/10) | Accredited | http://resungacampus.edu.np/ |
33. | Rammani Multiple Campus, Rupandehi | 2045 | Lumbini | Community | Tribhuvan University | 26th May 2019 (2076/2/12) | 25th May 2024 (2081/2/10) | Accredited | http://rammani.edu.np/ |
34. | International School of Management, Kathmandu | 2060 | Bagmati | Private College | Foreign Affiliation Salzburg University | 23rd July 2019 (2076/4/7) | 22nd July 2024 (2081/4/5) | Accredited | https://istcollege.edu.np/ |
35. | J.S. Murarka Multiple Campus, Siraha | 2044 | Sudur Paschim | Community | Tribhuvan University | Sept 1 2019 (2076/5/15) | 31 August 2024 (2081/5/14) | Accredited | https://jsmmc.edu.np/ |
36. | Aishwarya Multiple Campus, Kailali | 2063 | Madesh | Community | Tribhuvan University | Sept 1 2019 (2076/5/15) | 31 August 2024 (2081/5/14) | Accredited | https://amcdhangadhi.edu.np/ |
37. | Kabhre Multiple Campus, Kavre | 2037 | Bagmati | Community | Tribhuvan University | 23rd Dec 2019 (2076/9/7) | 22nd Dec 2024 (2081/9/6) | Accredited | https://kavrecampus.edu.np/ |
38. | Kanchan Bidhya Mandir Samudayik College, Kanchanpur | 2066 | Sudur Paschim | Community | Tribhuvan University | 23rd Dec 2019 (2076/9/7) | 22nd Dec 2024 (2081/9/6) | Accredited | https://kvmcollege.edu.np/ |
39. | Jana Bhawana Campus, Lalitpur | 2047 | Bagmati | Community | Tribhuvan University | 23rd Dec 2019 (2076/9/7) | 22nd Dec 2024 (2081/9/6) | Accredited | https://janabhawana.edu.np/ |
40. | Janamaitri Multiple Campus, Kathmandu | 2047 | Bagmati | Community | Tribhuvan University | 23rd Dec 2019 (2076/9/7) | 22nd Dec 2024 (2081/9/6) | Accredited | https://www.janamaitri.edu.np/ |
41. | Manthali Sahid smriti Multiple Campus, Ramechhap | 2057 | Bagmati | Community | Tribhuvan University | 13th January 2020 (207/9/28) | 12th January 2025 (2078/9/27) | Accredited | https://mssmc.edu.np/ |
42. | Myagdi Multiple Campus, Myagdi | 2048 | Gandaki | Community | Tribhuvan University | 13th January 2020 (207/9/28) | 12th January 2025 (2078/9/27) | Accredited | https://myagdicampus.edu.np/ |
43. | Ghodaghodi Multiple Campus, Kailali | 2064 | Sudur Paschim | Community | Tribhuvan University | 13th January 2020 (207/9/28) | 12th January 2025 (2078/9/27) | Accredited | https://ghodaghodicampus.edu.np/ |
44. | Pulchowk Campus, Lalitpur | 2029 | Bagmati | Constituent | Tribhuvan University | 6th March 2020 (2076/11/23) | 5th March 2025 (2081/11/22) | Accredited | https://pcampus.edu.np/ |
45. | Mechi Multiple Campus, Jhapa | 2021 | Koshi | Constituent | Tribhuvan University | 6th March 2020 (2076/11/23) | 5th March 2025 (2081/11/22) | Accredited | https://mechicampus.edu.np/ |
46. | Kathmandu Bern Hardt College, Kathmandu | 2060 | Bagmati | Private College | Tribhuvan University | 6th March 2020 (2076/11/23) | 5th March 2025 (2081/11/22) | Accredited | https://kbc.edu.np/ |
47. | Sahid Narayan Ramapur Multiple Campus, Rupandehi | 2060 | Lumbini | Community | Tribhuvan University | 22nd June 2020 (2077/3/8) | 21st June 2025 (2082/3/7) | Accredited | https://www.snprc.edu.np/ |
48. | Siddhartha Campus, Kapilvastu | 2048 | Lumbini | Community | Tribhuvan University | 22nd June 2020 (2077/3/8) | 21st June 2025 (2082/3/7) | Accredited | https://sidharthacampus.edu.np/ |
49. | Nilkantha Multiple Campus, Dhading | 2057 | Bagmati | Community | Tribhuvan University | 22nd June 2020 (2077/3/8) | 21st June 2025 (2082/3/7) | Accredited | https://nilkanthacampus.edu.np/ |
50. | Gupteshwor Mahadev Multiple Campus, Kaski | 2064 | Gandaki | Community | Tribhuvan University | 26th February 2021 (11/14/2077) | 25th February 2026 (2082/11/13) | Accredited | https://gmmc.edu.np/ |
51. | TU IOE Paschimanchal Campus, Kaski | 2038 | Gandaki | Constituent | Tribhuvan University | 26th February 2021 (11/14/2077) | 25th February 2026 (2082/11/13) | Accredited | https://www.ioepas.edu.np/ |
52. | Tribhuvan University Central Department of Hydrology & Meterology, Kathmandu | 2044 | Bagmati | Central Department | Tribhuvan University | 26th February 2021 (11/14/2077) | 25th February 2026 (2082/11/13) | Accredited | https://cdhmtu.edu.np/ |
53. | Waling Multiple Campus, Syangjha | 2037 | Gandaki | Community | Tribhuvan University | 26th February 2021 (11/14/2077) | 25th February 2026 (2082/11/13) | Accredited | https://wmc.edu.np/ |
54. | Tridev Multiple Campus, Jhapa | 2064 | Koshi | Community | Tribhuvan University | 7th March 2022 | 6th March 2027 | Accredited | https://tridevcampus.edu.np/ |
(11/23/2078) | (11/22/2083) | ||||||||
55. | Chitwan Medical College, Chitwan | 2063 | Bagmati | Private College | Tribhuvan University | 7th March 2022 | 6th March 2027 | Accredited | https://www.cmc.edu.np/ |
(11/23/2078) | (11/22/2083) | ||||||||
56. | Kanya Campus Pokhara, Kaski | 2048 | Gandaki | Community | Tribhuvan University | 7th March 2022 | 6th March 2027 | Accredited | http://www.kanyacampus.edu.np/ |
(11/23/2078) | (11/22/2083) | ||||||||
57. | Baneshwor Multiple Campus, Kathmandu | 2047 | Bagmati | Community | Tribhuvan University | 7th March 2022 | 6th March 2027 | Accredited | https://baneshworcampus.edu.np/ |
(11/23/2078) | (11/22/2083) | ||||||||
58. | Kathmandu School of Law, Suryabinayak, Bhaktapur | 2057 | Bagmati | Private | Purbanchal University | 23th June 2022 (2079/3/12) | 22nd June 2027 (2084/3/11) | Accredited | https://www.ksl.edu.np/ |
59. | School of Business, Pokhara University, Lekhnath, Pokhara | 2056 | Gandaki | School | Pokhara University | 23th June 2022 (2079/3/12) | 22nd June 2027 (2084/3/11) | Accredited | https://pusob.edu.np/ |
60. | Maiya Devi Girls' College, Chitwan | 2057 | Bagmati | Community | Tribhuvan University | 23th June 2022 (2079/3/12) | 22nd June 2027 (2084/3/11) | Accredited | https://maiyadevigirlscollege.edu.np/ |
61. | Bhuwanishankar Multiple Campus, Khairahani, Chitwan | 2058 | Bagmati | Community | Tribhuvan University | 23th June 2022 (2079/3/12) | 22nd June 2027 (2084/3/11) | Accredited | https://bscollege.edu.np/ |
62. | Kumarwarti Multiple Campus, Nawalparasi Bardaghat Susta Purba | 2045 | Lumbini | Community | Tribhuvan University | 23th June 2022 (2079/3/12) | 22nd June 2027 (2084/3/11) | Accredited | https://kumarwarti.edu.np/ |
63. | Marsyangdi Multiple Campus, Lamjung | 2047 | Gandaki | Community | Tribhuvan University | 13th July 2022 (2079/3/29) | 12th July 2027 (2084/3/28) | Accredited | http://mmc.edu.np/ |
64. | National College of Computer Studies, Kathmandu | 2056 | Bagmati | Private | Tribhuvan University | 13th July 2022 (2079/3/29) | 12th July 2027 (2084/3/28) | Accredited | https://nccs.edu.np/college |
65. | Tej Ganga Multiple Campus, Kabhre | 2057 | Bagmati | Community | Tribhuvan University | 13th July 2022 (2079/3/29) | 12th July 2027 (2084/3/28) | Accredited | https://tejganga.edu.np/ |
66. | Janajyoti Multiple Campus, Lalbandi, Sarlahi | 2057 | Madhesh | Community | Tribhuvan University | 13th July 2022 (2079/3/29) | 12th July 2027 (2084/3/28) | Accredited | https://jjmc.edu.np/ |
67. | Chaturbhujeshwor Janata Multiple Campus, Sarlahi | 2048 | Bagmati | Community | Tribhuvan University | 13th July 2022 (2079/3/29) | 12th July 2027 (2084/3/28) | Accredited | https://www.cjmcsarlahi.edu.np/ |
68. | Drabya Shah Multiple Campus, Gorkha | 2042 | Gandaki | Community | Tribhuvan University | 13th July 2022 (2079/3/29) | 12th July 2027 (2084/3/28) | Accredited | https://www.dsmc.edu.np/ |
69. | Siddhajyoti Shikshya Campus | 2063 | Bagmati | Community | Tribhuvan University | 13th July 2022 (2079/3/29) | 12th July 2027 (2084/3/28) | Accredited | https://siddhajyoticampus.edu.np/ |
70. | Mangalbare Multiple Campus | 2063 | Madesh | Community | Tribhuvan University | 13th July 2022 (2079/3/29) | 12th July 2027 (2084/3/28) | Accredited | https://mangalbaremultiplecampus.edu.np/ |
71. | Biratnagar Nursing Campus, Morang | 2023 | Jhapa | Constituent | Tribhuvan University | 11 September 2022 (2079/5/26) | 10 September 2027 (2084/5/25) | Accredited | https://www.tuiombnc.edu.np/ |
72. | Pokhara Nursing Campus, Kaski | 2039 | Gandaki | Constituent | Tribhuvan University | 11 September 2022 (2079/5/26) | 10 September 2027 (2084/5/25) | Accredited | https://iompnc.edu.np/about-us/ |
73. | TU Institute of Forestry Pokhara Campus, Kaski | Gandaki | Constituent | Tribhuvan University | 11 September 2022 (2079/5/26) | 10 September 2027 (2084/5/25) | Accredited | https://www.iofpc.edu.np/ | |
74. | Kanakai Multiple Campus, Jhapa | 2047 | Koshi | Community | Tribhuvan University | 11 September 2022 (2079/5/26) | 10 September 2027 (2084/5/25) | Accredited | https://kanakaicampus.edu.np/ |
75. | Gorkha Campus, Gorkha | 2035 | Gandaki | Constituent | Tribhuvan University | 16th November 2022 (7/30/2079) | 15 November 2027 (7/29/2084) | Accredited | https://www.gorkhacampus.edu.np/ |
76. | Rapti Babai Campus, Dang | 2047 | Lumbini | Community | Tribhuvan University | 16th November 2022 (7/30/2079) | 15 November 2027 (7/29/2084) | Accredited | https://rbc.edu.np/ |
77. | National Academy of Science and Technology, Dhanghadi | 2057 | Sudur Paschim | Private College | Pokhara University | 16th November 2022 (7/30/2079) | 15 November 2027 (7/29/2084) | Accredited | https://nast.edu.np/ |
78. | Kathmandu Model College, Kathmandu | 2060 | Bagmati | Private College | Tribhuvan University | 28th March 2023 (12/14/2079) | 27 March 2028 (12/13/2084) | Accredited | https://kmcen.edu.np/ |
79. | Sirjana College of Fine Arts, Kathmandu | 2058 | Bagmati | Community | Tribhuvan University | 28th March 2023 (2079/12/14) | 27 March 2028 (12/13/2084) | Accredited | http://www.sirjanacollege.edu.np/ |
80. | Hetauda School of Management and Social Science, Makwanpur | 2052 | Bagmati | Private College | Tribhuvan University | April 6, 2023 (2079/12/23) | April 5, 2028 (2084/12/22) | Accredited | https://hsm.edu.np/ |
81. | Koteswhor Multiple Campus, Kathmandu | 2047 | Bagmati | Community | Tribhuvan University | July 7, 2023 (2080/3/22) | July 6, 2028 (2085/3/21) | Accredited | https://www.koteshworcampus.edu.np/ |
82. | Birendra Bidhya Mandir Campus, Kailali | 2063 | Sudur Paschim | Community | Tribhuvan University | July 7, 2023 (2080/3/22) | July 6, 2028 (2085/3/21) | Accredited | https://www.birendracampus.edu.np/ |
83. |
Hetauda Campus,Hetauda |
2047 |
Bagmati |
Community |
Tribhuvan University |
August 28, 2023 (2080/5/11) | August 27, 2028 (2085/5/10) | Accredited | |
84 |
Bhairahawa Multiple Campus,Rupandehi |
2025 |
Lumbini |
Constituent |
Tribhuvan University |
December 14, 2023 (2080/8/28) | December 13, 2028 (2085/8/27) | Accredited | |
85 | Devdaha Multiple Campus, Rupandehi | 2065 | Lumbini | Community | Tribhuvan University | January 4, 2024 (2080/9/19) | January 3, 2029 (2085/9/18) | Accredited | https://damc.edu.np/ |
86 | Diktel Multiple Campus, Khotang | 2037 | Koshi | Community | Tribhuvan University | January 4, 2024 (2080/9/19) | January 3, 2029 (2085/9/18) | Accredited | https://www.diktelmultiplecampus.edu.np/ |
87 | Kapilvastu Multiple Campus | 2037 | Lumbini | Community | Tribhuvan University | January 4, 2024 (2080/9/19) | January 3, 2029 (2085/9/18) | Accredited | https://kmctlw.edu.np/ |
88 | Achham Multiple Campus, Achham | 2048 | Sudurpaschim | Community | Tribhuvan University | January 25, 2024 (2080/10/11) | January 24, 2029 (2085/10/10) | Accredited) | https://achhamcampus.edu.np/ |
89 | Quest International College, Lalitpur | 2066 | Bagmati | Private | Pokhara University | January 25, 2024 (2080/10/11) | January 24, 2029 (2085/10/10) | Accredited | https://quest.edu.np/ |
90 | Chautara Multiple Campus, Sindhupalchowk | 2058 | Bagmati | Community | Tribhuvan University | January 25, 2024 (2080/10/11) | January 24, 2029 (2085/10/10) | Accredited | https://www.chautaramultiplecampus.com/ |
91. | Thapathali Campus, Kathmandu | 2023 | Bagmati | Constituent | Tribhuvan University | February 2, 2024 (2080/10/19) | February 1, 2029 (2085/10/18) | Accredited | https://tcioe.edu.np/ |
92. | Kathmandu Siksha Campus, Kathmandu | 2048 | Bagmati | Community | Tribhuvan University | February 2, 2024 (2080/10/19) | February 1, 2029 (2085/10/18) | Accredited | https://ksc.edu.n |
ReAccredited HEIs
S.No. | Name of the Institution | Address | Province | Nature | University | Status |
1 | Balkumari College | Chitwan | Bagmati | Community | Tribhuvan University | Re-accredited |
2 | Damak Multiple Campus | Jhapa | Koshi | Community | Tribhuvan University | Re-accredited |
3 | Lumbini Banijya Campus | Rupandehi | Lumbini | Community | Tribhuvan University | Re-accredited |
4 | Kailali Multiple Campus | Kailali | Sudur Paschim | Community | Tribhuvan University (Now FWU) | Re-accredited |
5 | Makwanpur Multiple Campus | Makwanpur | Bagmati | Community | Tribhuvan University | Re-accredited |
6 | Janapriya Multiple Campus | Kaski | Gandaki | Community | Tribhuvan University | Re-accredited |
7 | Shaheed Smriti Multiple Campus | Chitwan | Bagmati | Community | Tribhuvan University | Re-accredited |
8 | Aadikabi Bhanubhakta Campus | Tanahun | Gandaki | Community | Tribhuvan University | Re-accredited |
9 | Tikapur Multiple Campus | Kailali | Sudur Paschim | Constituent | FWU | Re-accredited |
10 | Madhyabindu Multiple Campus | Nawalparasi (Bardaghat Susta Purba) | Gandaki | Community | Tribhuvan University | Re-accredited |
11 | Mahakavi Devkota Campus | Sunawal, Nawalparasi | Lumbini | Community | Tribhuvan University | Re-accredited |